Item Descriptions | Quantity | Unit Price(USD) | Amount (USD) | |||
SFP Transceivers SFP 1.25G 850nm 550M | 10 | 5.97 | 59.75 | |||
SFP Transceivers SFP 1.25G TX1310nm 20KM | 10 | 5.49 | 54.86 | |||
SFP Transceivers SFP 1.25G TX1550nm 20KM | 10 | 6.71 | 67.11 | |||
SFP Transceivers SFP 1.25G TX1550nm 120KM | 2 | 36.46 | 72.92 | |||
SFP Transceivers SFP 1.25G TX1490nm 120KM | 2 | 36.46 | 72.92 | |||
office box | 1 | 96.38 | 96.38 | |||
Total | 860 | $423.94 |
Reviews
There are no reviews yet.